Vigor's Landing Nipple bay yon pwofil lokalize, bloke ak sele pou mandrin X lock la. Nenpòt kantite pwent tete VG-X Landing ka kouri nan yon sèl fisèl vwayaj. Twou anndan pwent tete VG-X Landing la konsiste de yon pwofil selektif, yon twou fèmen ak yon twou sele. Lè w ap travay, ratchet frenaj la nan mandrin fèmen an lonje soti nan Groove nan pwent tete a aterisaj la. Vidan ploge, aparèy kontwòl koule ak enstriman tès yo ka pandye anba mandrin fèmen a kle a.
Landing Nipple bay divès opsyon chanje pou tib. Plizyè pwent tete Landing ta ka mete nan fisèl pwodiksyon an. Kidonk ofri yon kantite pozisyon san limit pou mete ak bloke kontwòl sifas yo.
Aplikasyon
• Aterisaj bouchon pou fèmen yo byen oswa teste tib pwodiksyon an. Tè vitès kalite tiyo sekirite.
• Tè valv egalizasyon chèk.
• Atè toufe pou diminye presyon k ap koule nan sifas la.
Gwosè Tib | VX | VXN | |||||||
ID | Bouche dyamèt twou | ID | Bouche dyamèt twou | ||||||
pous | manm | pous | mm | pous | manm | pous | mm | pous | mm |
1.9 | 48.26 | 1.5 | 38.1 | 1.5 | 38.1 | 1.45 | 36.78 | 1.5 | 38.1 |
2 1/16 | 52.39 | 1.625 | 41.28 | 1.625 | 41.28 | 1.54 | 39.01 | 1.625 | 41.28 |
2 3/8 | 60.33 | 1.875 | 47.63 | 1.875 | 47.63 | 1.79 | 45.49 | 1.875 | 47.63 |
2 7/8 | 73.03 | 2.313 | 58.75 | 2.313 | 58.75 | 2.21 | 56.01 | 2.313 | 58.75 |
3 1/2 | 88.9 | 2.75 | 69.85 | 2.75 | 69.85 | 2.64 | 67.72 | 2.75 | 69.85 |
2.812 | 71.42 | 2.812 | 71.42 | 2.66 | 67.56 | 2.812 | 71.42 | ||
4 1/2 | 114.3 | 3.813 | 96.85 | 3.813 | 96.85 | 3.7 | 93.98 | 3.813 | 96.85 |






